__W____R________R___R_______R__R_KRKR_______K_K________KKK_R_R__ _____K___K_____________R________R________K__R___KR_K_________... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/51/51 | _ | 0.38 | 6 | 5 | 422 | 0.0 | 0.24 | 0.24 | 146.59.155.249 | http/1.1 | ||
| 0-0 | 3173182 | 0/12/12 | _ | 1.36 | 11 | 5 | 121 | 0.0 | 0.13 | 0.13 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=36&shop_view=grid&f |
| 0-0 | 3173182 | 1/7/7 | W | 1.52 | 0 | 0 | 62 | 10.7 | 0.10 | 0.10 | 216.73.216.234 | http/1.1 | wingmanmall.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/6/6 | _ | 1.51 | 1 | 2 | 45 | 0.0 | 0.18 | 0.18 | 45.124.84.150 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/7/7 | _ | 1.41 | 13 | 8 | 66 | 0.0 | 0.14 | 0.14 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 0-0 | 3173182 | 0/5/5 | _ | 1.46 | 10 | 4 | 44 | 0.0 | 0.05 | 0.05 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/10/09/%D8%B1%D8%B4%D8%AF-%D8%B5%D9%86%D8%B9%D8%AA-%D8 |
| 0-0 | 3173182 | 0/7/7 | _ | 1.45 | 12 | 7 | 66 | 0.0 | 0.05 | 0.05 | 137.184.181.148 | http/1.1 | server5.cpanelcloud.name:80 | GET /cgi-sys/autodiscover.cgi HTTP/1.1 |
| 0-0 | 3173182 | 0/2/2 | R | 0.78 | 64 | 2 | 14 | 0.0 | 0.06 | 0.06 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/5/5 | _ | 1.51 | 3 | 2 | 41 | 0.0 | 0.13 | 0.13 | 103.218.122.61 | http/1.1 | mobocommall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/11/11 | _ | 1.47 | 5 | 4 | 110 | 0.0 | 0.08 | 0.08 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/25/?add-to-cart=4555&orderby=rating HTTP/1.1 |
| 0-0 | 3173182 | 0/9/9 | _ | 1.48 | 7 | 2 | 88 | 0.0 | 0.14 | 0.14 | 57.141.20.5 | http/1.1 | khabarnab.com:443 | GET /sports/167185640141/lucadia-will-be-banned-for-6-months HT |
| 0-0 | 3173182 | 0/5/5 | _ | 1.44 | 7 | 6 | 51 | 0.0 | 0.07 | 0.07 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 0-0 | 3173182 | 0/5/5 | _ | 1.42 | 12 | 7 | 50 | 0.0 | 0.14 | 0.14 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/arz.php HTTP/1.1 |
| 0-0 | 3173182 | 0/6/6 | _ | 1.41 | 13 | 10 | 57 | 0.0 | 0.16 | 0.16 | 116.202.224.230 | http/1.1 | globalsimorgh.org.softinger.ir: | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 0-0 | 3173182 | 0/10/10 | _ | 1.49 | 2 | 5 | 92 | 0.0 | 0.12 | 0.12 | 142.250.33.33 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/3/3 | _ | 1.39 | 13 | 14 | 43 | 0.0 | 0.05 | 0.05 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/getnews2.php HTTP/1.1 |
| 0-0 | 3173182 | 0/4/4 | R | 0.77 | 65 | 4 | 39 | 0.0 | 0.03 | 0.03 | 91.108.5.151 | http/1.1 | ||
| 0-0 | 3173182 | 0/6/6 | _ | 1.43 | 12 | 5 | 50 | 0.0 | 0.20 | 0.20 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 0-0 | 3173182 | 0/3/3 | _ | 1.50 | 6 | 3 | 20 | 0.0 | 0.14 | 0.14 | 57.141.20.42 | http/1.1 | khabarnab.com:443 | GET /plus/175844262925/video-three-legged-bird-jumong-series-is |
| 0-0 | 3173182 | 0/54/54 | _ | 1.42 | 12 | 6 | 562 | 0.0 | 0.40 | 0.40 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 0-0 | 3173182 | 0/53/53 | R | 1.19 | 20 | 2 | 526 | 0.0 | 0.40 | 0.40 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/4/4 | _ | 1.49 | 0 | 2 | 16 | 0.0 | 0.02 | 0.02 | 149.54.32.50 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3173182 | 0/5/5 | _ | 1.52 | 1 | 3 | 33 | 0.0 | 0.12 | 0.12 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post159708.php HTTP/1.1 |
| 0-0 | 3173182 | 0/5/5 | _ | 1.46 | 6 | 5 | 20 | 0.0 | 0.04 | 0.04 | 66.249.79.128 | http/1.1 | asrazadionline.ir:443 | GET /wp-content/uploads/2025/05/15-4.jpg HTTP/1.1 |
| 0-0 | 3173182 | 0/5/5 | _ | 1.37 | 13 | 2 | 44 | 0.0 | 0.07 | 0.07 | 127.0.0.1 | http/1.1 | server5.cpanelcloud.name:80 | GET /whm-server-status HTTP/1.0 |
| 1-0 | 3173183 | 0/56/56 | _ | 1.54 | 14 | 7 | 273 | 0.0 | 0.16 | 0.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&pe |
| 1-0 | 3173183 | 0/7/7 | _ | 1.60 | 12 | 6 | 66 | 0.0 | 0.08 | 0.08 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 1-0 | 3173183 | 0/6/6 | _ | 1.77 | 4 | 5 | 59 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?stock_status=instock&per_page=24&filte |
| 1-0 | 3173183 | 0/52/52 | R | 0.98 | 56 | 3 | 494 | 0.0 | 0.32 | 0.32 | 168.187.5.210 | http/1.1 | ordercenter.ir:443 | |
| 1-0 | 3173183 | 0/49/49 | _ | 1.63 | 10 | 11 | 530 | 0.0 | 0.31 | 0.31 | 137.184.181.148 | http/1.1 | hatamifight.club:443 | GET /favicon.ico HTTP/1.1 |
| 1-0 | 3173183 | 0/6/6 | _ | 1.55 | 13 | 0 | 42 | 0.0 | 0.04 | 0.04 | 85.208.96.206 | http/1.1 | jahanbartar.ir:80 | GET /contact.php?sh=1977627215 HTTP/1.1 |
| 1-0 | 3173183 | 0/5/5 | R | 1.46 | 26 | 4 | 46 | 0.0 | 0.05 | 0.05 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 0/5/5 | _ | 1.54 | 12 | 5 | 42 | 0.0 | 0.04 | 0.04 | 47.79.10.135 | http/1.1 | royabody.com:443 | GET /product/%DA%A9%D8%B1%D8%A7%D8%AA%DB%8C%D9%86-%D9%BE%D9%84% |
| 1-0 | 3173183 | 26/31/31 | K | 1.97 | 0 | 5 | 334 | 181.0 | 0.26 | 0.26 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,71,63,76,85,51,54,61,43,64,67, |
| 1-0 | 3173183 | 0/3/3 | R | 0.72 | 26 | 4 | 30 | 0.0 | 0.06 | 0.06 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 23/29/29 | K | 1.96 | 0 | 5 | 301 | 156.5 | 0.25 | 0.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/sort/categories_id/ |
| 1-0 | 3173183 | 0/2/2 | R | 0.57 | 15 | 4 | 33 | 0.0 | 0.02 | 0.02 | 192.254.250.166 | http/1.1 | erfanihome.com:443 | |
| 1-0 | 3173183 | 0/4/4 | _ | 1.60 | 12 | 6 | 52 | 0.0 | 0.11 | 0.11 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 1-0 | 3173183 | 0/7/7 | _ | 1.61 | 12 | 6 | 64 | 0.0 | 0.15 | 0.15 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3173183 | 0/4/4 | _ | 1.63 | 6 | 5 | 58 | 0.0 | 0.07 | 0.07 | 47.82.14.216 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%82%D8%B7%D8%B9-%D8%A8%D8%B1%D9%82/feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/7/7 | _ | 1.90 | 2 | 3 | 67 | 0.0 | 0.13 | 0.13 | 95.25.156.124 | http/1.1 | spyadak.com:443 | GET /robots.txt HTTP/1.0 |
| 1-0 | 3173183 | 0/6/6 | _ | 1.62 | 12 | 4 | 49 | 0.0 | 0.15 | 0.15 | 216.244.66.237 | http/1.1 | florishop.ir:443 | GET /product-category/haircare/zmoo/rangm/feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/6/6 | _ | 1.76 | 4 | 6 | 71 | 0.0 | 0.07 | 0.07 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /dyson-geant-casino-black-friday-casino-table-play-game/ HT |
| 1-0 | 3173183 | 0/6/6 | _ | 1.55 | 14 | 0 | 54 | 0.0 | 0.04 | 0.04 | 185.191.171.13 | http/1.1 | jahanbartar.ir:80 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3173183 | 2/8/8 | K | 1.95 | 0 | 5 | 74 | 15.1 | 0.05 | 0.05 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 0/7/7 | _ | 1.84 | 4 | 3 | 50 | 0.0 | 0.18 | 0.18 | 57.141.20.60 | http/1.1 | rozhee.com:443 | GET /product/%d8%b1%d9%86%da%af-%d9%85%d9%88-%d8%b3%d9%84%d9%88 |
| 1-0 | 3173183 | 3/8/8 | K | 1.92 | 2 | 5 | 73 | 21.9 | 0.06 | 0.06 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=2&pe |
| 1-0 | 3173183 | 0/55/55 | _ | 1.80 | 6 | 3 | 568 | 0.0 | 0.48 | 0.48 | 57.141.20.32 | http/1.1 | donafile.ir:443 | GET /product-category/handouts/university/university-mathematic |
| 1-0 | 3173183 | 0/9/9 | _ | 1.82 | 5 | 3 | 85 | 0.0 | 0.11 | 0.11 | 92.205.109.21 | http/1.1 | behinseal.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/4/4 | _ | 1.58 | 13 | 10 | 85 | 0.0 | 0.07 | 0.07 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 2-0 | 3173184 | 0/4/4 | _ | 1.84 | 2 | 5 | 38 | 0.0 | 0.04 | 0.04 | 151.252.249.206 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a2%d8%ae%d8%b1%db%8c%d9%86-%d8%a7%d8%ae%d8%a8 |
| 2-0 | 3173184 | 0/5/5 | _ | 1.88 | 2 | 5 | 41 | 0.0 | 0.07 | 0.07 | 142.250.33.34 | http/1.1 | zgig.ir:443 | HEAD /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/56/56 | _ | 1.86 | 7 | 2 | 560 | 0.0 | 0.41 | 0.41 | 162.214.192.209 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/103/103 | _ | 1.74 | 12 | 3 | 482 | 0.0 | 0.15 | 0.15 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 2-0 | 3173184 | 0/7/7 | _ | 1.75 | 12 | 5 | 62 | 0.0 | 0.09 | 0.09 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 19/25/25 | K | 1.94 | 0 | 5 | 279 | 139.7 | 0.17 | 0.17 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 1/5/5 | K | 1.91 | 2 | 4 | 31 | 11.1 | 0.03 | 0.03 | 142.129.235.230 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/04/12/287201781744464665.webp HTTP/1.1 |
| 2-0 | 3173184 | 1/6/6 | K | 1.89 | 4 | 2 | 66 | 44.2 | 0.09 | 0.09 | 47.128.22.44 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/dina-brake-pads/ HTTP/1.1 |
| 2-0 | 3173184 | 0/8/8 | _ | 1.73 | 13 | 7 | 77 | 0.0 | 0.12 | 0.12 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 2-0 | 3173184 | 0/5/5 | R | 1.22 | 25 | 6 | 46 | 0.0 | 0.04 | 0.04 | 216.73.216.91 | http/1.1 | ||
| 2-0 | 3173184 | 0/4/4 | _ | 1.77 | 12 | 5 | 40 | 0.0 | 0.06 | 0.06 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 0/5/5 | R | 1.24 | 22 | 4 | 32 | 0.0 | 0.08 | 0.08 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/5/5 | _ | 1.06 | 13 | 2 | 36 | 0.0 | 0.12 | 0.12 | 137.184.181.148 | http/1.1 | ||
| 2-0 | 3173184 | 0/5/5 | _ | 1.76 | 12 | 7 | 45 | 0.0 | 0.06 | 0.06 | 114.119.157.142 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 2-0 | 3173184 | 0/4/4 | _ | 1.70 | 11 | 20 | 75 | 0.0 | 0.03 | 0.03 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /sites-de-casinos-bitcoin-sites-de-casino-legais/ HTTP/1.1 |
| 2-0 | 3173184 | 0/6/6 | _ | 1.76 | 12 | 6 | 43 | 0.0 | 0.19 | 0.19 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /getnews22/tools/car.php HTTP/1.1 |
| 2-0 | 3173184 | 0/7/7 | _ | 1.86 | 4 | 2 | 53 | 0.0 | 0.21 | 0.21 | 216.194.174.116 | http/1.1 | faraagahy.tv:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/6/6 | _ | 1.83 | 4 | 4 | 54 | 0.0 | 0.09 | 0.09 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/26/?add-to-cart=3821&orderby=rating HTTP/1.1 |
| 2-0 | 3173184 | 0/2/2 | _ | 1.74 | 13 | 7 | 23 | 0.0 | 0.05 | 0.05 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/hashtag_cache.php HTTP/1.1 |
| 2-0 | 3173184 | 1/4/4 | K | 1.90 | 3 | 4 | 44 | 11.0 | 0.06 | 0.06 | 14.185.77.31 | http/1.1 | xffa.ir:443 | GET /attachments/screenshot-2021-04-16-103429-png.8931 HTTP/1.1 |
| 2-0 | 3173184 | 0/5/5 | _ | 1.88 | 0 | 1 | 48 | 0.0 | 0.04 | 0.04 | 47.128.25.92 | http/1.1 | j20.irannakh.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/54/54 | _ | 1.81 | 10 | 5 | 659 | 0.0 | 0.46 | 0.46 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/6/6 | _ | 1.68 | 8 | 5 | 67 | 0.0 | 0.18 | 0.18 | 216.73.160.160 | http/1.1 | babybalad.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 1/54/54 | K | 1.93 | 0 | 5 | 546 | 12.1 | 0.42 | 0.42 | 216.245.208.230 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/5/5 | _ | 1.72 | 13 | 9 | 67 | 0.0 | 0.11 | 0.11 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/6/6 | _ | 1.16 | 12 | 5 | 50 | 0.0 | 0.17 | 0.17 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 3-0 | 3173185 | 0/54/54 | _ | 1.10 | 15 | 3 | 469 | 0.0 | 0.30 | 0.30 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post158129.php HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.13 | 13 | 7 | 58 | 0.0 | 0.21 | 0.21 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 3-0 | 3173185 | 0/5/5 | _ | 1.21 | 3 | 5 | 38 | 0.0 | 0.15 | 0.15 | 47.82.10.28 | http/1.1 | hikstore.net:443 | GET /decoding-format/h265/page/6/?orderby=popularity&per_page=2 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.14 | 12 | 6 | 55 | 0.0 | 0.19 | 0.19 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 3-0 | 3173185 | 0/6/6 | _ | 1.18 | 3 | 4 | 54 | 0.0 | 0.05 | 0.05 | 185.119.2.254 | http/1.1 | overmeat.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/5/5 | _ | 1.16 | 12 | 4 | 36 | 0.0 | 0.07 | 0.07 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fullsitemap.php HTTP/1.1 |
| 3-0 | 3173185 | 0/10/10 | _ | 1.25 | 1 | 4 | 87 | 0.0 | 0.12 | 0.12 | 43.130.71.237 | http/1.1 | silhouetteperfume.com:80 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/3/3 | _ | 1.09 | 14 | 7 | 34 | 0.0 | 0.07 | 0.07 | 137.184.181.148 | http/1.1 | hatamifight.club:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/5/5 | _ | 1.22 | 5 | 3 | 31 | 0.0 | 0.18 | 0.18 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post15954.php HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.21 | 4 | 4 | 59 | 0.0 | 0.08 | 0.08 | 216.73.217.11 | http/1.1 | aaznp.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3173185 | 0/3/3 | _ | 1.11 | 8 | 8 | 28 | 0.0 | 0.02 | 0.02 | 104.210.140.136 | http/1.1 | altonay.com:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/4/4 | R | 0.51 | 26 | 6 | 40 | 0.0 | 0.05 | 0.05 | 216.73.216.224 | http/1.1 | ||
| 3-0 | 3173185 | 0/9/9 | _ | 1.23 | 3 | 2 | 75 | 0.0 | 0.16 | 0.16 | 93.39.85.202 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/6/6 | _ | 1.19 | 9 | 0 | 38 | 0.0 | 0.12 | 0.12 | 85.208.96.197 | http/1.1 | deji.ir:443 | GET /product-category/samsung/page/6/ HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.24 | 2 | 2 | 62 | 0.0 | 0.08 | 0.08 | 114.119.157.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/3/3 | _ | 1.17 | 6 | 4 | 20 | 0.0 | 0.05 | 0.05 | 47.82.14.182 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B4%D9%87%D8%B1%D8%A7%D9%85-%D8%B5%D8%A7%D8%AF%D9%8 |
| 3-0 | 3173185 | 0/6/6 | _ | 1.24 | 2 | 4 | 51 | 0.0 | 0.12 | 0.12 | 216.245.208.230 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/5/5 | _ | 0.96 | 14 | 4 | 47 | 0.0 | 0.08 | 0.08 | 137.184.181.148 | http/1.1 | ||
| 3-0 | 3173185 | 0/4/4 | _ | 1.15 | 12 | 5 | 36 | 0.0 | 0.10 | 0.10 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 3-0 | 3173185 | 0/5/5 | _ | 1.17 | 6 | 2 | 39 | 0.0 | 0.07 | 0.07 | 5.114.248.31 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 3-0 | 3173185 | 0/53/53 | R | 1.09 | 17 | 5 | 551 | 0.0 | 0.35 | 0.35 | 216.244.66.237 | http/1.1 | ||
| 3-0 | 3173185 | 0/6/6 | _ | 1.14 | 13 | 8 | 68 | 0.0 | 0.12 | 0.12 | 116.202.224.230 | http/1.1 | pingoo.ir:443 | GET /wp-cron.php?doing_wp_cron=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/2/2 | _ | 1.18 | 10 | 3 | 8 | 0.0 | 0.05 | 0.05 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post158359.php HTTP/1.1 |
| 3-0 | 3173185 | 0/3/3 | _ | 1.12 | 11 | 4 | 29 | 0.0 | 0.10 | 0.10 | 51.222.71.146 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/7/7 | _ | 1.03 | 13 | 4 | 59 | 0.0 | 0.19 | 0.19 | 116.202.224.230 | http/1.1 | arvanstor.ir:443 | GET /wp-cron.php?doing_wp_cron HTTP/1.1 |
| 4-0 | 3173186 | 0/6/6 | _ | 1.03 | 13 | 10 | 75 | 0.0 | 0.08 | 0.08 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 4-0 | 3173186 | 0/6/6 | _ | 1.01 | 14 | 5 | 53 | 0.0 | 0.09 | 0.09 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/09/13/%D9%85%D9%86%D8%B7%D9%82%D9%87-%D8%A7%D8%B1%D8% |
| 4-0 | 3173186 | 0/6/6 | _ | 1.02 | 13 | 22 | 68 | 0.0 | 0.09 | 0.09 | 114.119.157.142 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 4-0 | 3173186 | 0/8/8 | _ | 1.05 | 12 | 6 | 77 | 0.0 | 0.09 | 0.09 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /delete_old_cache_file.php HTTP/1.1 |
| 4-0 | 3173186 | 24/28/28 | K | 1.26 | 0 | 2 | 131 | 37.2 | 0.13 | 0.13 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/32/inc_subca |
| 4-0 | 3173186 | 0/5/5 | _ | 1.04 | 12 | 5 | 37 | 0.0 | 0.14 | 0.14 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/hamshahri/getall.php HTTP/1.1 |
| 4-0 | 3173186 | 0/6/6 | _ | 1.19 | 0 | 2 | 43 | 0.0 | 0.19 | 0.19 | 47.128.25.92 | http/1.1 | j20.irannakh.com:80 | GET /403.shtml HTTP/1.1 |
| 4-0 | 3173186 | 0/3/3 | R | 0.88 | 15 | 5 | 33 | 0.0 | 0.02 | 0.02 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | |
| 4-0 | 3173186 | 0/54/54 | _ | 1.17 | 6 | 5 | 620 | 0.0 | 0.40 | 0.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/10/09/%D8%B1%D8%B4%D8%AF-%D8%B5%D9%86%D8%B9%D8%AA-%D8 |
| 4-0 | 3173186 | 0/9/9 | _ | 1.16 | 2 | 1 | 71 | 0.0 | 0.05 | 0.05 | 142.250.33.64 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/5/5 | _ | 1.06 | 12 | 4 | 44 | 0.0 | 0.14 | 0.14 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
| 4-0 | 3173186 | 10/11/11 | K | 1.24 | 2 | 6 | 127 | 70.3 | 0.08 | 0.08 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 4-0 | 3173186 | 0/4/4 | R | 0.97 | 24 | 0 | 43 | 0.0 | 0.06 | 0.06 | 216.73.216.224 | http/1.1 | ||
| 4-0 | 3173186 | 0/6/6 | _ | 1.08 | 10 | 5 | 45 | 0.0 | 0.18 | 0.18 | 216.244.66.196 | http/1.1 | novinatlas.com:443 | GET /1397/07/01/%D8%B2%D9%86-%D9%85%D8%AA%D9%88%D9%84%D8%AF-%D8 |
| 4-0 | 3173186 | 2/3/3 | K | 1.25 | 1 | 4 | 24 | 15.0 | 0.06 | 0.06 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /e-t-brasil-sem-deposito-netent-live-games/ HTTP/1.1 |
| 4-0 | 3173186 | 0/11/11 | _ | 1.25 | 0 | 0 | 84 | 0.0 | 0.12 | 0.12 | 85.208.96.197 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1619333747 HTTP/1.1 |
| 4-0 | 3173186 | 0/7/7 | _ | 1.23 | 3 | 4 | 65 | 0.0 | 0.14 | 0.14 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/10/09/%D8%B1%D8%B4%D8%AF-%D8%B5%D9%86%D8%B9%D8%AA-%D8 |
| 4-0 | 3173186 | 0/6/6 | _ | 1.11 | 4 | 4 | 53 | 0.0 | 0.04 | 0.04 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/24/?add-to-cart=4960&orderby=rating HTTP/1.1 |
| 4-0 | 3173186 | 0/4/4 | _ | 1.12 | 9 | 4 | 34 | 0.0 | 0.08 | 0.08 | 106.8.139.136 | http/1.1 | online-sms.ir:443 | GET / HTTP/1.1 |
